| Management number | 227912902 | Release Date | 2026/05/14 | List Price | US$17.95 | Model Number | 227912902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patent # D703976 S1 - The Club Clean/Shield Family Golf Cart Floor Mat is industry standard! No slide, perfect fit! These are the only mats on the market to meet 6 ASTM Standards: Meets ASTMD925B-88 Stain Test. Meets ASTMD2228 Pico Abrasion. Meets ASTMD412 Tensile Strength. Meets ASTMD624 Tear Strength. Meets ASTMG53-84 UV Test. Meets ASTMD2240 Hardness. 8mm thick, no slide! Fits models: EZGo TXT, Medalist, ST, Workhorse, Express, 72 Volt Freedom, Crown Car.
| UPC | 811044004141 |
|---|---|
| ASIN | B007SS5XKO |
| Color | Yamaha Model - Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Club Clean |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Club Clean |
| Material Type | Natural and Synthetic Rubber |
| Item Type Name | Shield Family/Club Clean Golf Cart Floor Mat – Fits (Yamaha Drive/Drive2) – New and Improved – Only golf car Mat to Meet 6 ASTM Standards – Industry Standard Golf Cart Mat – Golf Car Mat 8mm Thick |
| Auto Part Position | Front |
| Included Components | Rubber Golf Cart Floor Mat |
| Manufacturer Part Number | 051-471 |
| Compatible with Vehicle Type | Golf Cart |
| Item Dimensions L x W x Thickness | 46"L x 0.3"W x 19.5"Th |
| Manufacturer Warranty Description | Against MFG Defect |
| Global Trade Identification Number | 00811044004141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form